posts - 5,  comments - 7,  trackbacks - 0
系统状态相关:
### THIS FILE WAS GENERATED BY MIB2SCHEMA
"org"		"1.3"
"dod"		"1.3.6"
"internet"		"1.3.6.1"
"directory"		"1.3.6.1.1"
"mgmt"		"1.3.6.1.2"
"experimental"		"1.3.6.1.3"
"private"		"1.3.6.1.4"
"enterprises"		"1.3.6.1.4.1"
"cisco"		"1.3.6.1.4.1.9"
"ciscoMgmt"		"1.3.6.1.4.1.9.9"
"ciscoEnvMonMIB"		"1.3.6.1.4.1.9.9.13"
"ciscoEnvMonObjects"		"1.3.6.1.4.1.9.9.13.1"
"ciscoEnvMonMIBNotificationEnables"		"1.3.6.1.4.1.9.9.13.2"
"ciscoEnvMonMIBNotificationPrefix"		"1.3.6.1.4.1.9.9.13.3"
"ciscoEnvMonMIBConformance"		"1.3.6.1.4.1.9.9.13.4"
"ciscoEnvMonPresent"		"1.3.6.1.4.1.9.9.13.1.1"
"ciscoEnvMonVoltageStatusTable"		"1.3.6.1.4.1.9.9.13.1.2"
"ciscoEnvMonTemperatureStatusTable"		"1.3.6.1.4.1.9.9.13.1.3"
"ciscoEnvMonFanStatusTable"		"1.3.6.1.4.1.9.9.13.1.4"
"ciscoEnvMonSupplyStatusTable"		"1.3.6.1.4.1.9.9.13.1.5"
"ciscoEnvMonAlarmContacts"		"1.3.6.1.4.1.9.9.13.1.6"
"ciscoEnvMonVoltageStatusEntry"		"1.3.6.1.4.1.9.9.13.1.2.1"
"ciscoEnvMonVoltageStatusIndex"		"1.3.6.1.4.1.9.9.13.1.2.1.1"
"ciscoEnvMonVoltageStatusDescr"		"1.3.6.1.4.1.9.9.13.1.2.1.2"
"ciscoEnvMonVoltageStatusValue"		"1.3.6.1.4.1.9.9.13.1.2.1.3"
"ciscoEnvMonVoltageThresholdLow"		"1.3.6.1.4.1.9.9.13.1.2.1.4"
"ciscoEnvMonVoltageThresholdHigh"		"1.3.6.1.4.1.9.9.13.1.2.1.5"
"ciscoEnvMonVoltageLastShutdown"		"1.3.6.1.4.1.9.9.13.1.2.1.6"
"ciscoEnvMonVoltageState"		"1.3.6.1.4.1.9.9.13.1.2.1.7"
"ciscoEnvMonTemperatureStatusEntry"		"1.3.6.1.4.1.9.9.13.1.3.1"
"ciscoEnvMonTemperatureStatusIndex"		"1.3.6.1.4.1.9.9.13.1.3.1.1"
"ciscoEnvMonTemperatureStatusDescr"		"1.3.6.1.4.1.9.9.13.1.3.1.2"
"ciscoEnvMonTemperatureStatusValue"		"1.3.6.1.4.1.9.9.13.1.3.1.3"
"ciscoEnvMonTemperatureThreshold"		"1.3.6.1.4.1.9.9.13.1.3.1.4"
"ciscoEnvMonTemperatureLastShutdown"		"1.3.6.1.4.1.9.9.13.1.3.1.5"
"ciscoEnvMonTemperatureState"		"1.3.6.1.4.1.9.9.13.1.3.1.6"
"ciscoEnvMonFanStatusEntry"		"1.3.6.1.4.1.9.9.13.1.4.1"
"ciscoEnvMonFanStatusIndex"		"1.3.6.1.4.1.9.9.13.1.4.1.1"
"ciscoEnvMonFanStatusDescr"		"1.3.6.1.4.1.9.9.13.1.4.1.2"
"ciscoEnvMonFanState"		"1.3.6.1.4.1.9.9.13.1.4.1.3"
"ciscoEnvMonSupplyStatusEntry"		"1.3.6.1.4.1.9.9.13.1.5.1"
"ciscoEnvMonSupplyStatusIndex"		"1.3.6.1.4.1.9.9.13.1.5.1.1"
"ciscoEnvMonSupplyStatusDescr"		"1.3.6.1.4.1.9.9.13.1.5.1.2"
"ciscoEnvMonSupplyState"		"1.3.6.1.4.1.9.9.13.1.5.1.3"
"ciscoEnvMonSupplySource"		"1.3.6.1.4.1.9.9.13.1.5.1.4"
"ciscoEnvMonEnableShutdownNotification"		"1.3.6.1.4.1.9.9.13.2.1"
"ciscoEnvMonEnableVoltageNotification"		"1.3.6.1.4.1.9.9.13.2.2"
"ciscoEnvMonEnableTemperatureNotification"		"1.3.6.1.4.1.9.9.13.2.3"
"ciscoEnvMonEnableFanNotification"		"1.3.6.1.4.1.9.9.13.2.4"
"ciscoEnvMonEnableRedundantSupplyNotification"		"1.3.6.1.4.1.9.9.13.2.5"
"ciscoEnvMonEnableStatChangeNotif"		"1.3.6.1.4.1.9.9.13.2.6"
"ciscoEnvMonMIBNotifications"		"1.3.6.1.4.1.9.9.13.3"
"ciscoEnvMonMIBCompliances"		"1.3.6.1.4.1.9.9.13.4.1"
"ciscoEnvMonMIBGroups"		"1.3.6.1.4.1.9.9.13.4.2"
"ciscoEnvMonMIBCompliance"		"1.3.6.1.4.1.9.9.13.4.1.1"
"ciscoEnvMonMIBComplianceRev1"		"1.3.6.1.4.1.9.9.13.4.1.2"
"ciscoEnvMonMIBGroup"		"1.3.6.1.4.1.9.9.13.4.2.1"
"ciscoEnvMonMIBGroupRev"		"1.3.6.1.4.1.9.9.13.4.2.2"
"ciscoEnvMonEnableStatChangeGroup"		"1.3.6.1.4.1.9.9.13.4.2.3"
"ciscoEnvMonMIBNotifGroup"		"1.3.6.1.4.1.9.9.13.4.2.4"
"ciscoEnvMonStatChangeNotifGroup"		"1.3.6.1.4.1.9.9.13.4.2.5"
"ciscoEnvMonMIBMiscNotifGroup"		"1.3.6.1.4.1.9.9.13.4.2.6"
系统内存信息:
### THIS FILE WAS GENERATED BY MIB2SCHEMA
"org"		"1.3"
"dod"		"1.3.6"
"internet"		"1.3.6.1"
"directory"		"1.3.6.1.1"
"mgmt"		"1.3.6.1.2"
"experimental"		"1.3.6.1.3"
"private"		"1.3.6.1.4"
"enterprises"		"1.3.6.1.4.1"
"cisco"		"1.3.6.1.4.1.9"
"ciscoMgmt"		"1.3.6.1.4.1.9.9"
"ciscoMemoryPoolMIB"		"1.3.6.1.4.1.9.9.48"
"ciscoMemoryPoolObjects"		"1.3.6.1.4.1.9.9.48.1"
"ciscoMemoryPoolNotifications"		"1.3.6.1.4.1.9.9.48.2"
"ciscoMemoryPoolConformance"		"1.3.6.1.4.1.9.9.48.3"
"ciscoMemoryPoolTable"		"1.3.6.1.4.1.9.9.48.1.1"
"ciscoMemoryPoolUtilizationTable"		"1.3.6.1.4.1.9.9.48.1.2"
"ciscoMemoryPoolEntry"		"1.3.6.1.4.1.9.9.48.1.1.1"
"ciscoMemoryPoolType"		"1.3.6.1.4.1.9.9.48.1.1.1.1"
"ciscoMemoryPoolName"		"1.3.6.1.4.1.9.9.48.1.1.1.2"
"ciscoMemoryPoolAlternate"		"1.3.6.1.4.1.9.9.48.1.1.1.3"
"ciscoMemoryPoolValid"		"1.3.6.1.4.1.9.9.48.1.1.1.4"
"ciscoMemoryPoolUsed"		"1.3.6.1.4.1.9.9.48.1.1.1.5"
"ciscoMemoryPoolFree"		"1.3.6.1.4.1.9.9.48.1.1.1.6"
"ciscoMemoryPoolLargestFree"		"1.3.6.1.4.1.9.9.48.1.1.1.7"
"ciscoMemoryPoolUtilizationEntry"		"1.3.6.1.4.1.9.9.48.1.2.1"
"ciscoMemoryPoolUtilization1Min"		"1.3.6.1.4.1.9.9.48.1.2.1.1"
"ciscoMemoryPoolUtilization5Min"		"1.3.6.1.4.1.9.9.48.1.2.1.2"
"ciscoMemoryPoolUtilization10Min"		"1.3.6.1.4.1.9.9.48.1.2.1.3"
"ciscoMemoryPoolCompliances"		"1.3.6.1.4.1.9.9.48.3.1"
"ciscoMemoryPoolGroups"		"1.3.6.1.4.1.9.9.48.3.2"
"ciscoMemoryPoolCompliance"		"1.3.6.1.4.1.9.9.48.3.1.1"
"ciscoMemoryPoolComplianceRev1"		"1.3.6.1.4.1.9.9.48.3.1.2"
"ciscoMemoryPoolGroup"		"1.3.6.1.4.1.9.9.48.3.2.1"
"ciscoMemoryPoolUtilizationGroup"		"1.3.6.1.4.1.9.9.48.3.2.2"

posted on 2009-06-18 16:48 Vincent-chen 阅读(2866) 评论(0)  编辑  收藏 所属分类: snmp

只有注册用户登录后才能发表评论。


网站导航: